Cheapest AI Models
AI models sorted by price, from cheapest to most expensive
| # | Model | Provider | Input Price (per 1M tokens) |
|---|---|---|---|
| 1 | qwen3.5-flash | Alibaba Cloud | $0.029 |
| 2 | gpt-5-nano | OpenAI | $0.035 |
| 3 | doubao-seed-1.6-flash | ByteDance | $0.04 |
| 4 | doubao-1.5-lite-32k | ByteDance | $0.043 |
| 5 | groq-compound-mini | Groq | $0.05 |
| 6 | allam-2-7b | SDAIA | $0.05 |
| 7 | llama-3.1-8b-instant | Meta | $0.05 |
| 8 | gpt-oss-20b | OpenAI | $0.075 |
| 9 | mimo-v2-flash | Xiaomi | $0.09 |
| 10 | step-3.5-flash | StepFun | $0.10 |
| 11 | gpt-oss-120b | OpenAI | $0.105 |
| 12 | doubao-1.5-vision-pro | ByteDance | $0.11 |
| 13 | doubao-1.5-pro-32k | ByteDance | $0.11 |
| 14 | doubao-seed-1.6-vision | ByteDance | $0.1143 |
| 15 | doubao-seed-1.8 | ByteDance | $0.1143 |
| 16 | gpt-4o-mini | OpenAI | $0.1155 |
| 17 | gemini-3.1-flash-lite | $0.125 | |
| 18 | deepseek-v4-flash | DeepSeek | $0.14 |
| 19 | gpt-5.4-nano | OpenAI | $0.14 |
| 20 | gemini-2.5-flash-image | $0.15 | |
| 21 | doubao-seed-1.6 | ByteDance | $0.17 |
| 22 | doubao-seed-translation | ByteDance | $0.171 |
| 23 | hy3-preview | Tencent | $0.1714 |
| 24 | doubao-seed-code | ByteDance | $0.1714 |
| 25 | gpt-5-mini | OpenAI | $0.175 |
| 26 | grok-code-fast-1 | xAI | $0.20 |
| 27 | grok-4-1-fast-non-reasoning | xAI | $0.20 |
| 28 | grok-4-1-fast-reasoning | xAI | $0.20 |
| 29 | grok-4-fast | xAI | $0.20 |
| 30 | hy-mt2-pro | Tencent | $0.2143 |
| 31 | gpt-5.4-mini | OpenAI | $0.225 |
| 32 | gemini-3-flash | $0.25 | |
| 33 | gemini-3.1-flash-image | $0.25 | |
| 34 | grok-3-mini | xAI | $0.25 |
| 35 | qwen3.6-flash | Alibaba Cloud | $0.2676 |
| 36 | deepseek-v3-2 | DeepSeek | $0.28 |
| 37 | gpt-4.1-mini | OpenAI | $0.28 |
| 38 | minimax-m2.7 | MiniMax | $0.30 |
| 39 | minimax-m3 | MiniMax | $0.30 |
| 40 | minimax-m2 | MiniMax | $0.30 |
| 41 | minimax-m2.5 | MiniMax | $0.30 |
| 42 | grok-4.1-fast | xAI | $0.30 |
| 43 | minimax-m2.1 | MiniMax | $0.30 |
| 44 | hunyuan-role | Tencent | $0.3429 |
| 45 | mimo-v2-omni | Xiaomi | $0.40 |
| 46 | llama-4-scout | Meta | $0.40 |
| 47 | mimo-v2.5 | Xiaomi | $0.40 |
| 48 | qwen3.5-plus | Alibaba Cloud | $0.40 |
FAQ
What is the cheapest AI model on TokenLab?
qwen3.5-flash is currently the cheapest model, starting at $0.03 per 1M input tokens. TokenLab ranks all models by input token price so you can pick the lowest-cost option for your workload.
How are the cheapest models ranked?
Models are ranked by their platform input token price (cost per 1M input tokens) over the last 30 days. Lower input price ranks higher. Output pricing and capabilities vary, so check each model's detail page before choosing.