AI Model Rankings
Compare demand, complete text pricing, task fit, and major image and video model families.
Popular models
50
Models with strong current interest
Low-cost text
50
Text models with complete input and output prices
By task
17
Candidates grouped by workload
Multimedia
12
Major image and video model families
Popular models
Models with the strongest current demand and practical availability.
| Rank | Model | Provider | Demand | Category |
|---|---|---|---|---|
| 1 | gpt-5.5 | OpenAI | 529.5K | Chat / vision |
| 2 | gpt-5.4-mini | OpenAI | 435.1K | Chat / vision |
| 3 | gpt-5.4 | OpenAI | 271.9K | Chat / vision |
| 4 | claude-opus-4-8 | Anthropic | 171.5K | Chat / vision |
| 5 | deepseek-v4-pro | DeepSeek | 142.3K | Chat |
| 6 | gpt-4o-mini | OpenAI | 136.7K | Chat / vision |
| 7 | claude-haiku-4-5 | Anthropic | 49.8K | Chat / vision |
| 8 | doubao-1.5-lite-32k | ByteDance | 43.0K | Chat |
| 9 | DeepSeek | DeepSeek | 31.0K | Chat |
| 10 | claude-opus-4-7 | Anthropic | 28.6K | Chat / vision |
| 11 | claude-sonnet-4-6 | Anthropic | 25.7K | Chat / vision |
| 12 | gemini-3.1-flash-lite | 17.0K | Chat / vision | |
| 13 | GLM | Zhipu AI | 9.1K | Chat |
| 14 | claude-opus-4-6 | Anthropic | 8.8K | Chat / vision |
| 15 | gpt-image-2 | OpenAI | 8.5K | Image |
| 16 | claude-fable-5 | Anthropic | 4.2K | Chat / vision |
| 17 | GPT-5.6 Sol | OpenAI | 4.2K | Chat / vision |
| 18 | gemini-3.5-flash | 4.1K | Chat / vision | |
| 19 | claude-sonnet-5 | Anthropic | 3.3K | Chat / vision |
| 20 | gemini-3.1-pro-preview | 2.6K | Chat / vision | |
| 21 | GPT-5.6 Terra | OpenAI | 1.9K | Chat / vision |
| 22 | minimax-m2.7-highspeed | MiniMax | 1.0K | Chat |
| 23 | GPT-5.6 Luna | OpenAI | 623 | Chat / vision |
| 24 | mimo-v2.5 | Xiaomi | 599 | Chat / vision |
| 25 | gpt-4o | OpenAI | 595 | Chat / vision |
| 26 | gpt-5.3-codex | OpenAI | 417 | Chat / vision |
| 27 | grok-imagine-video | xAI | 270 | Video |
| 28 | nano-banana-2 | 249 | Image | |
| 29 | Kimi | Moonshot | 159 | Chat / vision |
| 30 | gpt-4o-mini-tts | OpenAI | 159 | Audio / Text to Speech |
| 31 | seedance-2.0 | ByteDance | 139 | Video |
| 32 | qwen3.7-max | Alibaba Cloud | 128 | Chat |
| 33 | mimo-v2.5-pro | Xiaomi | 118 | Chat / vision |
| 34 | glm-5.1 | Zhipu AI | 115 | Chat |
| 35 | gpt-5.2 | OpenAI | 103 | Chat / vision |
| 36 | minimax-m2.7 | MiniMax | 91 | Chat |
| 37 | gemini-3.1-flash-image | 89 | Image / vision | |
| 38 | seedance-2.0-fast | ByteDance | 84 | Video |
| 39 | gpt-oss-120b | OpenAI | 81 | Chat |
| 40 | grok-imagine-image | xAI | 81 | Image |
| 41 | kimi-k2.6 | Moonshot | 77 | Chat / vision |
| 42 | deepseek-v3-2 | DeepSeek | 76 | Chat |
| 43 | nano-banana-pro | 75 | Image | |
| 44 | gemini-3-pro-image | 59 | Image / vision | |
| 45 | veo3.1-fast | 50 | Video | |
| 46 | gpt-4.1-mini | OpenAI | 47 | Chat / vision |
| 47 | kling-3.0-video | Kuaishou | 36 | Video |
| 48 | glm-5 | Zhipu AI | 33 | Chat |
| 49 | seedream-5.0 | ByteDance | 33 | Image |
| 50 | kling-2.6-motion-control | Kuaishou | 33 | Video |
Compare models by demand, price, task, and media family
Popular text models, low-cost text options, task candidates, and multimedia families need separate comparison criteria.
Selection signals
- Demand highlights models that developers are already testing.
- The low-cost table only includes comparable text models with complete token prices.
- Multimedia models are grouped by family because output units, latency, and workflow shape differ.
FAQ
Are these rankings a benchmark?
No. They combine TokenLab model data with usage, category, and pricing information. Public benchmarks should still be checked at the original source.
How should I choose a model?
Compare price unit, context length, latency needs, request format, reliability, and the workload you expect to run.