快手: Kling Omni Video
kling-omni-video- 价格
- 起 $0.084
- 发布日期
- 2026年2月6日
- 模态
- 视频
Kling Omni Video 简介
Kling Omni Video 是快手 Kling Omni 系列中的一体化视频模型。它接受文字、图片参考和现有片段,在一个模型里涵盖文生视频、图生视频、参考图生视频和视频生视频。适合在生成新镜头和修改素材之间来回切换、并共用一组视觉参考的项目。
擅长的任务
- 一个模型里有四种操作:文生视频、图生视频、参考图生视频和视频生视频。
- 视频生视频让你修改已有的素材,而不是重新生成整个镜头。
- 参考图生视频根据提供的图片,让主体或风格在多个镜头间保持一致。
- 快手称 Video 3.0 Omni 新增了多镜头分镜,每个镜头可设定时长和运镜。
什么情况换别的模型
- 它没有首尾帧模式;需要固定首帧和尾帧,请用 Kling 3.0 或 2.5 Turbo Pro。
- 它覆盖面广,意味着要准备更多输入;只用一条文字提示词的话,更简单的模型更快。
快速上手
创建 API 密钥
在 Console 生成一把密钥,平台上的模型都能用。
发送第一个请求
复制你所用语言的示例代码,向该端点发起请求。
图生视频参考图生视频文生视频视频转视频TokenLab 端点POST/v1/videos/generationscurl -X POST "https://api.tokenlab.sh/v1/videos/generations" \ -H "Authorization: Bearer sk-xxx" \ -H "Content-Type: application/json" \ -d '{ "operation": "text-to-video", "output_audio": false, "model": "kling-omni-video", "prompt": "Cinematic sunrise over a calm lake with gentle camera motion." }'
参数
图生视频
| 参数 | 可选值与限制 | 默认值 | 说明 |
|---|---|---|---|
aspect_ratio | 未提供 | 未提供 | This field is accepted. The current public contract does not specify a complete value range or list. No additional values are promised. The omitted-field default is not verified. |
duration | 未提供 | 未提供 | This field is accepted. The current public contract does not specify a complete value range or list. No additional values are promised. The omitted-field default is not verified. |
image_url | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
image_urls | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
operation | 未提供 | 未提供 | 未提供 |
output_audio | 未提供 | 未提供 | 未提供 |
prompt | 未提供 | 未提供 | 未提供 |
resolution | 未提供 | 未提供 | This field is accepted. The current public contract does not specify a complete value range or list. No additional values are promised. The omitted-field default is not verified. |
video_url | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
video_urls | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
参考图生视频
| 参数 | 可选值与限制 | 默认值 | 说明 |
|---|---|---|---|
aspect_ratio | 未提供 | 未提供 | This field is accepted. The current public contract does not specify a complete value range or list. No additional values are promised. The omitted-field default is not verified. |
duration | 未提供 | 未提供 | This field is accepted. The current public contract does not specify a complete value range or list. No additional values are promised. The omitted-field default is not verified. |
image_url | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
image_urls | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
operation | 未提供 | 未提供 | 未提供 |
output_audio | 未提供 | 未提供 | 未提供 |
prompt | 未提供 | 未提供 | 未提供 |
resolution | 未提供 | 未提供 | This field is accepted. The current public contract does not specify a complete value range or list. No additional values are promised. The omitted-field default is not verified. |
video_url | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
video_urls | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
文生视频
| 参数 | 可选值与限制 | 默认值 | 说明 |
|---|---|---|---|
aspect_ratio | 未提供 | 未提供 | This field is accepted. The current public contract does not specify a complete value range or list. No additional values are promised. The omitted-field default is not verified. |
duration | 未提供 | 未提供 | This field is accepted. The current public contract does not specify a complete value range or list. No additional values are promised. The omitted-field default is not verified. |
image_url | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
image_urls | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
operation | 未提供 | 未提供 | 未提供 |
output_audio | 未提供 | 未提供 | 未提供 |
prompt | 未提供 | 未提供 | 未提供 |
resolution | 未提供 | 未提供 | This field is accepted. The current public contract does not specify a complete value range or list. No additional values are promised. The omitted-field default is not verified. |
video_url | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
video_urls | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
视频转视频
| 参数 | 可选值与限制 | 默认值 | 说明 |
|---|---|---|---|
aspect_ratio | 未提供 | 未提供 | This field is accepted. The current public contract does not specify a complete value range or list. No additional values are promised. The omitted-field default is not verified. |
duration | 未提供 | 未提供 | This field is accepted. The current public contract does not specify a complete value range or list. No additional values are promised. The omitted-field default is not verified. |
image_url | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
image_urls | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
operation | 未提供 | 未提供 | 未提供 |
output_audio | false | 未提供 | 未提供 |
prompt | 未提供 | 未提供 | 未提供 |
resolution | 未提供 | 未提供 | This field is accepted. The current public contract does not specify a complete value range or list. No additional values are promised. The omitted-field default is not verified. |
video_url | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
video_urls | 未提供 | 未提供 | The current public contract does not specify an input count limit for this field. Do not infer a count from the example request. |
Kling VIDEO 3.0 Omni supports multimodal reference input, optional native audio without video input, and up to 15 seconds.
价格
Verified 价格用于 Verified,多数模型更便宜;Official 价格是模型厂商公布的价格,用于更稳定的 Official。Auto 按最终完成请求的线路计价。
720p · 不含视频输入 · 无音频
每秒- Official 价格
- $0.084
- Verified 价格
- —
- 折扣
- —
1080p · 不含视频输入 · 无音频
每秒- Official 价格
- $0.112
- Verified 价格
- —
- 折扣
- —
720p · 不含视频输入 · 有音频
每秒- Official 价格
- $0.112
- Verified 价格
- —
- 折扣
- —
1080p · 不含视频输入 · 有音频
每秒- Official 价格
- $0.14
- Verified 价格
- —
- 折扣
- —
720p · 包含视频输入 · 无音频
每秒- Official 价格
- $0.126
- Verified 价格
- —
- 折扣
- —
1080p · 包含视频输入 · 无音频
每秒- Official 价格
- $0.168
- Verified 价格
- —
- 折扣
- —
| Official 价格每秒 | Verified 价格每秒 | 折扣 | |
|---|---|---|---|
| 720p · 不含视频输入 · 无音频 | $0.084 | — | — |
| 1080p · 不含视频输入 · 无音频 | $0.112 | — | — |
| 720p · 不含视频输入 · 有音频 | $0.112 | — | — |
| 1080p · 不含视频输入 · 有音频 | $0.14 | — | — |
| 720p · 包含视频输入 · 无音频 | $0.126 | — | — |
| 1080p · 包含视频输入 · 无音频 | $0.168 | — | — |
用量与动态
成功率是请求完成的比例;延迟是拿到一次完整响应要花的时间,P95 表示 95% 的请求都在这个时间内完成。
用量与可用性
最近 24 小时- 请求
- 成功率
- P95 延迟
- 总 token 数
数据来自汇总的用户请求,不含状态检查。
直接在 Console 里试
Kling Omni Video 已在 Console 备好,提示词已填好,可以直接修改或发送。
帮我用 kling-omni-video 完成一次 text-to-video,接口是 /v1/videos/generations。返回结果、状态和费用。
使用场景
适用场景- 文生视频
角色一致的镜头
提供角色的参考图,生成多个镜头,让她在其中看起来一致。
修改素材
让现有片段经过视频生视频,改变风格或某个细节,不必重拍。
从分镜到镜头
描述一个段落中每个镜头及其运镜,生成一组衔接的片段。
提示词示例
使用这位快递员的两张参考图,一个跟拍镜头,在黄金时刻跟着她穿过拥挤的市场。
拿这段街景片段,重新处理成手绘动画风格,保持原有的运动。
文生视频:一只纸船顺着雨水沟漂流,低机位,浅景深。
FAQ
Kling Omni Video 支持哪些操作?
文生视频、图生视频、参考图生视频和视频生视频。当你的项目既有新的生成,又要修改已有片段时,用这个 Kling 模型。
参考图生视频是什么意思?
根据提供的参考图来引导生成片段,让主体或外观保持一致。对同一角色出现在许多镜头里的系列很有用。
它支持首尾帧吗?
不支持。需要固定一个镜头的两端,Kling 3.0 和 Kling 2.5 Turbo Pro 提供首尾帧生视频。镜头必须落在某张指定的最终画面上时,选这些模型。
一个片段可以多长?
快手的 3.0 发布信息提到 Video 3.0 系列的片段最长可达 15 秒。在生成设置里设定你需要的长度,前期测试保持短一些。
Kling Omni Video 的费用是多少?
在 TokenLab 上,Kling Omni Video 的价格为 $0.084-$0.168 每秒。完整明细见上方价格表。 价格因计费单位、规格和用量而异。请在模型的详细定价中对比相同条件下的费率;单一费率不代表总价。
Kling Omni Video 应该使用哪个端点?
Kling Omni Video 使用 https://api.tokenlab.sh/v1/videos/generations。代码写法见下方的请求示例。
Kling Omni Video 支持哪些操作?
Kling Omni Video 支持 图生视频, 参考图生视频, 文生视频, 视频转视频。选了操作,上面会显示对应的端点和请求示例。
Kling Omni Video 对比
资料来源
审阅于 2026年10月2日